![[logo]](http://www.nakednuns.org/static/images/mickem/logo.jpg)
Have an account? Sign in
Random Image
| Altitude Difference (m) | 69 | Avg Air Pressure (mbar) | 1001.15 | ||
| Avg Heart Rate (bpm) | 155 | Avg Speed (km/h) | 7.7 | ||
| Avg Temperature (celsius) | 26.3 | Calories Consumed(kcal) | 2296 | ||
| Comments | Went for a trip to Hellas and after going round the "ulvsjö-trail" I tried the yello trail and spent the next few hours lost... | Country | Sweden | ||
| Date | July 15, 2007 12:00:18 PM CEST | Distance(m) | 23868 | ||
| Duration (hh | mm:ss): 03:07:08 | E-rate(er) | 460 | ||
| End Point Air Pressure (mbar) | 1003.96 | End Point Altitude from Sea Level (m) | 29 | ||
| End Point Location (WGS-84) | 59 deg 18.8518' N, 18 deg 03.8860' E | End Time | July 15, 2007 3:07:26 PM CEST | ||
| Location | Hellas | Max Altitude from Sea Level (m) | 78 | ||
| Max Heart Rate (bpm) | 186 | Max Pitch Angle (deg) | 15.1 | ||
| Max Speed (km/h) | 36.5 | Max Temperature (celsius) | 29.6 | ||
| Max Vertical Speed (down) (km/h) | 4.7 | Max Vertical Speed (up) (km/h) | 2.5 | ||
| Min Altitude from Sea Level (m) | 9 | Min Heart Rate (bpm) | 114 | ||
| Min Pitch Angle (deg) | -13.5 | Min Speed (km/h) | 0.0 | ||
| Min Temperature (celsius) | 22.5 | Performance name | Lost in Hell(as) | ||
| Sleep | Normal | Sport | Bicycling, BMX or mountain | ||
| Start Point Air Pressure (mbar) | 1005.00 | Start Point Altitude from Sea Level (m) | 22 | ||
| Start Point Location (WGS-84) | 59 deg 18.0807' N, 18 deg 06.6430' E | Start Time | July 15, 2007 12:00:18 PM CEST | ||
| Total Climb (m) | 394 | User | Michael Medin | ||
| Weather | Half-clouded | Weight (kg) | 87.0 |
Chatterbox
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- 1. Nightingale » 58
- 2. S.K.E.T. » 46
- 3. :wumpscut: » 43
- 4. Qntal » 39
- 5. Enigma » 34
Statistics
50843 images
in 547 galleries
uses 135.7 Gb.
6770687 views
4103 comments
2 user(s) online.


