![[logo]](http://www.nakednuns.org/static/images/mickem/logo.jpg)
Have an account? Sign in
| Altitude Difference (m) | 23 | Avg Air Pressure (mbar) | 1006.91 |
| Avg Heart Rate (bpm) | 139 | Avg Speed (km/h) | 10.1 |
| Avg Temperature (celsius) | 18.5 | Calories Consumed(kcal) | 204 |
| Country | Sweden | Date | May 17, 2007 2:37:51 PM CEST |
| Distance(m) | 2784 | Duration (hh | mm:ss): 00:16:28 |
| E-rate(er) | 244 | End Point Air Pressure (mbar) | 1008.21 |
| End Point Altitude from Sea Level (m) | 11 | End Point Location (WGS-84) | 59 deg 24.1826' N, 17 deg 52.1293' E |
| End Time | May 17, 2007 2:54:19 PM CEST | Location | Vällingby |
| Max Altitude from Sea Level (m) | 31 | Max Heart Rate (bpm) | 162 |
| Max Pitch Angle (deg) | 3.7 | Max Speed (km/h) | 31.1 |
| Max Temperature (celsius) | 19.4 | Max Vertical Speed (down) (km/h) | 3.9 |
| Max Vertical Speed (up) (km/h) | 1.8 | Min Altitude from Sea Level (m) | 8 |
| Min Heart Rate (bpm) | 4 | Min Pitch Angle (deg) | -6.2 |
| Min Speed (km/h) | 0.0 | Min Temperature (celsius) | 15.7 |
| Performance name | Vällingby (mer) | Sleep | Normal |
| Sport | Bicycling, BMX or mountain | Start Point Air Pressure (mbar) | 1006.59 |
| Start Point Altitude from Sea Level (m) | 25 | Start Point Location (WGS-84) | 59 deg 25.2443' N, 17 deg 51.2573' E |
| Start Time | May 17, 2007 2:37:51 PM CEST | Total Climb (m) | 20 |
| User | Michael Medin | Weather | Clouded |
| Weight (kg) | 88.0 |
Chatterbox
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- Nick> Shout!
- 1. Nightingale » 58
- 2. S.K.E.T. » 46
- 3. :wumpscut: » 43
- 4. Qntal » 39
- 5. Enigma » 34
Statistics
50843 images
in 547 galleries
uses 135.7 Gb.
6770687 views
4103 comments
2 user(s) online.


